| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.87% As of July 26, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.85% As of June 14, 2010 | View Rate Details | Schoolsfirst Credit Union | CD Account |
1.85% As of May 14, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
1.80% As of July 26, 2010 | View Rate Details | Honda Credit Union | CD Account |
1.80% As of July 21, 2010 | View Rate Details | Ontario Montclair Schools Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 2 Year CD Account | 1.36% to 1.33% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 1.01% to 0.88% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 6 Month CD Account | 0.65% to 0.60% | Jul 29, 2010 | |
| Schools First Credit Union - 2 Year CD Account | 1.75% to 1.70% | Jul 29, 2010 | |
| Foothill Credit Union - 2 Year CD Account | 1.85% to 1.60% | Jul 28, 2010 | |

